The mesh-belt blanching machine blanches produce, inhibiting enzyme activity in fruits and vegetables, preserving their distinctive bright color, releasing their fresh aroma, retaining their delicate fragrance, and enhancing cell softness. This process facilitates water evaporation, laying a good foundation for subsequent processing, effectively improving and stabilizing quality, increasing efficiency, saving labor, reducing energy consumption, and lowering production costs.
The mesh-belt blanching machine blanches fruits and vegetables, inhibiting enzyme activity and preserving their distinctive bright color. It also releases the fresh aroma of the vegetables, retaining their delicate fragrance, and enhancing cell softness. The blanching process promotes water evaporation, laying a good foundation for subsequent processing, effectively improving and stabilizing quality, increasing efficiency, saving labor, reducing energy consumption, and lowering production costs.
The mesh-belt blanching machine’s water tank is equipped with a steam heating pipe, which can be set and automatically controlled according to the temperature requirements of different materials. A bubble immersion device is also installed within the water tank to maintain thermal balance and improve heat transfer efficiency. A spray device is installed at the water outlet to quickly cool the material and enhance its color.
The water tank features a water-sealed steam hood design to effectively prevent steam from escaping. The machine uses a circulating pinwheel reducer drive, and the blanching time is variable-frequency controlled according to the production process. Except for the reducer and electrical components, the entire machine is constructed of stainless steel (SUS304), making it durable, stable, reliable, and easy to operate and maintain.
| Dimensions | 6160*1060*1357mm |
|---|---|
| Installed Power | 1.1kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 1 ~ 1.5T / h (Including spray cooling water) |
| The amount of steam consumption | 500Kg/h (0.4~0.7MPa) |
| Cooling Capacity | / |
| Processing Capacity | 1.0T / h |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
| Dimensions | 6160*1060*1357mm |
|---|---|
| Installed Power | 1.1kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 1.5 ~ 2T / h (Including spray cooling water) |
| The amount of steam consumption | 500Kg/h (0.4~0.7MPa) |
| Cooling Capacity | / |
| Processing Capacity | 2.0T / h |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
| Dimensions | 8600*1260*1357mm |
|---|---|
| Installed Power | 2.2kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 3 ~ 3.5T / h (Including spray cooling water) |
| The amount of steam consumption | 1500Kg/h (0.4~0.7MPa) |
| Cooling Capacity | / |
| Processing Capacity | 2.5 ~ 3.5T /H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
| Dimensions | 9820*1360*1357mm |
|---|---|
| Installed Power | 3kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 4 ~ 5T / h (Including spray cooling water) |
| The amount of steam consumption | 2000Kg/h (0.4~0.7MPa) |
| Cooling Capacity | / |
| Processing Capacity | 3.5 ~ 4.5T /H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
| Dimensions | 11040*1460*1357mm |
|---|---|
| Installed Power | 4kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 4.5 ~ 5.5T / h (Including spray cooling water) |
| The amount of steam consumption | 2500Kg/h (0.4~0.7MPa) |
| Cooling Capacity | / |
| Processing Capacity | 4.5 ~ 5.5T/H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors, electrical appliances and conveyor belts |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |


Please let us know the materials you need to process and your production requirements.
We will offer you professional suggestions on solutions.